<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ratings Debate &#187; Brian Battle</title>
	<atom:link href="http://www.theratingsdebate.com/author/bbattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theratingsdebate.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 11:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congress Commissions Ratings Study</title>
		<link>http://www.theratingsdebate.com/congress-commissions-ratings-study/</link>
		<comments>http://www.theratingsdebate.com/congress-commissions-ratings-study/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:00:31 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[The Ratings System]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=850</guid>
		<description><![CDATA[As a compromise between the House wanting to abolish the mention of credit ratings in the Federal register, and the Senate, who tried to become MORE involved in the ratings process, Dodd-Frank (DONK) commissioned a study. The regulators have a year to study and report back to Congress about their use of NRSRO ratings. We [...]]]></description>
			<content:encoded><![CDATA[<p>As a compromise between the House wanting to abolish the mention of credit ratings in the Federal register, and the Senate, who tried to become MORE involved in the ratings process, Dodd-Frank (DONK) commissioned a study. The regulators have a year to study and report back to Congress about their use of NRSRO ratings.</p>
<p>We support Chairman Frank’s efforts to strike the reference and official use of ratings. Ratings can&#8217;t be corrupt and useless, AND be the source of regulatory measurement.</p>
<p>The study should model its answer on the NAIC solution to PMBS:</p>
<ol>
<li>Ignore the rating</li>
<li>Find a reliable third party to price the assets</li>
<li> Publish the results.</li>
</ol>
<p>The NAIC has already solved the rating problem, and it works. Let&#8217;s just copy that.</p>
<p><a href="http://www.federalreserve.gov/newsevents/press/bcreg/20100810a.htm" target="_blank">Agencies Issue Advance Notice of Proposed Rulemaking&#8230;</a> &#8211; <em>Board of Governors of the Federal Reserve System</em>, August 10, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/congress-commissions-ratings-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Reform</title>
		<link>http://www.theratingsdebate.com/the-effects-of-reform/</link>
		<comments>http://www.theratingsdebate.com/the-effects-of-reform/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:30:23 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[Bond Regulation]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[The Rating Agencies]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=845</guid>
		<description><![CDATA[So, after protecting ratings as a First Amendment opinion, Congress changed the 2300-page regulatory reform bill and exposed the raters to legal liability if the ratings don’t reflect an ultimate change in the price of the bonds, or a default (crank up the class action lawsuit machine&#8230;). What does this mean? Can a bond holder sue [...]]]></description>
			<content:encoded><![CDATA[<p>So, after protecting ratings as a First Amendment opinion, Congress changed the 2300-page regulatory reform bill and exposed the raters to legal liability if the ratings don’t reflect an ultimate change in the price of the bonds, or a default (crank up the class action lawsuit machine&#8230;).</p>
<p>What does this mean? Can a bond holder sue an NRSRO if the market value of a bond declines after a downgrade?</p>
<p>It means that this chills the value of a rating, if it exposes the rater to monetary liability. It seems there is a loophole, however.</p>
<p>If the rating was not part of the submitted OS or documents submitted to the SEC, the rating would be legally exempted, since it was not officially part of the submitted deal documents.</p>
<p>This is a stupid, populist nod to the worst of Congressional impulses. AT BEST, it will raise the cost of credit, and make it less available. AT WORST, it will put lawyers in charge of credit allocation.</p>
<p>What’s next, broker/ dealer stock buy and sell ratings? Will realtors be subject to legal liability if a house depreciates after you buy it? Will Las Vegas odds makers be subject to legal action if the odds are wrong and you don’t win?</p>
<p>The only good news is municipal bonds would be exempt because they do not have to register with the SEC. </p>
<p><a href="http://online.wsj.com/article/SB10001424052748704723604575379650414337676.html?mod=googlenews_wsj" target="_blank">Bond Sale? Don&#8217;t Quote Us, Request Credit Firms</a> &#8211; <em>WSJ.com</em>, July 21, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/the-effects-of-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Agencies Take the Stand</title>
		<link>http://www.theratingsdebate.com/ratings-agencies-take-the-stand/</link>
		<comments>http://www.theratingsdebate.com/ratings-agencies-take-the-stand/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:31:57 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[The Rating Agencies]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=783</guid>
		<description><![CDATA[Tune in to C-SPAN 2 to see the ratings agencies testify to the Financial Crisis Inquiry Commission. Buffett wouldn&#8217;t voluntarily testify; he had to be subpoenaed. With this many witnesses, expect lots of written/read testimony, some Congressional grandstanding and little discovery. Here is the lineup (no pun intended): Session 1: The Ratings Process Eric Kolchinsky, [...]]]></description>
			<content:encoded><![CDATA[<p>Tune in to C-SPAN 2 to see the ratings agencies testify to the Financial Crisis Inquiry Commission.</p>
<p>Buffett wouldn&#8217;t voluntarily testify; he had to be subpoenaed.</p>
<p>With this many witnesses, expect lots of written/read testimony, some Congressional grandstanding and little discovery.</p>
<p>Here is the lineup (no pun intended):</p>
<p><strong>Session 1: The Ratings Process</strong></p>
<p>Eric Kolchinsky, <em>Former Team Managing Director, U.S. Derivatives</em>, Moody’s Investors Service</p>
<p>Jey Siegel, <em>Former Team Managing Director</em>, Moody’s Investors Service</p>
<p>Nicholas S. Weill, <em>Group Managing Director</em>, Moody’s Investors Service</p>
<p>Gary Witt, <em>Former Team Managing Director, U.S. Derivatives</em>, Moody’s Investors Service</p>
<p><strong>Session 2: Credit Ratings and the Financial Crisis</strong></p>
<p>Warren E. Buffett, <em>Chairman and Chief Executive Officer</em>, Berkshire Hathaway</p>
<p>(Mr. Buffett has elected to provide written testimony)</p>
<p> Raymond W. McDaniel, <em>Chairman and Chief Executive Officer</em>, Moody’s Corporation</p>
<p> <strong>Session 3: The Credit Rating Agency Business Model</strong></p>
<p>Brian M. Clarkson, <em>Former President and Chief Operating Officer</em>, Moody’s Investors Service</p>
<p>Mark Froeba, <em>Former Senior Vice President, U.S. Derivatives</em>, Moody’s Investors Service</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/ratings-agencies-take-the-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Credit Ratings</title>
		<link>http://www.theratingsdebate.com/a-history-of-credit-ratings/</link>
		<comments>http://www.theratingsdebate.com/a-history-of-credit-ratings/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:01:44 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[Bond Regulation]]></category>
		<category><![CDATA[The Rating Agencies]]></category>
		<category><![CDATA[The Ratings System]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=780</guid>
		<description><![CDATA[Dennis Berman gets it right in today’s WSJ. We have institutionalized the use of credit ratings and mandated their use in regulation to the degree that it has been allowed to replace individual due diligence. It is convenient for individuals, fiduciaries and politicians to pile on the ratings agencies and attribute all sub optimal economic [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Berman gets it right in today’s WSJ. We have institutionalized the use of credit ratings and mandated their use in regulation to the degree that it has been allowed to replace individual due diligence. It is convenient for individuals, fiduciaries and politicians to pile on the ratings agencies and attribute all sub optimal economic outcomes to the “incompetent” ratings agencies. Everybody has a scapegoat, and the power of the Federal government is bearing down hard on the NRSROs.</p>
<p>Berman makes a good case for knowing the history of ratings before we try and implement a solution.</p>
<p>We should also know <em>what ratings measure</em>. There is a huge gap between what a rating measures and what the general public (and Congress) thinks it measures. There is also a huge problem in using a single obligor ratings system in a multiple obligor security sector.</p>
<p> We have two choices:</p>
<p><span style="text-decoration: underline;">More government involvement</span> (the Al Franken Plan): Otherwise known as the &#8220;how is that working out so far&#8221; solution…</p>
<p>Or</p>
<p><span style="text-decoration: underline;">The  logical conclusion</span>: De-certify the NRSRO designation, remove the references to ratings from the Federal statutes, and let caveat emptor rule.</p>
<p>If you don’t know what the credit “worthiness” of a bond of an asset is, don’t buy it. If you have an investment manager or a fiduciary representing your interests, it is their responsibility to understand underlying credit. This will let the market establish the usefulness of Credit Ratings Agencies and the concerns of ratings shopping without government involvement or any additional regulation.</p>
<p>We have to know the history of ratings, NRSROs and the mis-application of a ratings system architecture to a modern structured finance asset class. The Franken solution will raise the cost of capital and make it less available. The elimination of the NRSROs will let investors be responsible for their own decisions.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704792104575264892598594682.html?KEYWORDS=DENNIS+BERMAN" target="_blank">The Credit Raters: How We Got Here</a> &#8211; <em>Wall Street Journal</em>, May 25, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/a-history-of-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeMieux Responds to Franken</title>
		<link>http://www.theratingsdebate.com/774/</link>
		<comments>http://www.theratingsdebate.com/774/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:20:27 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[The Ratings System]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=774</guid>
		<description><![CDATA[The Al Franken amendment added more government involvement in the NRSRO space, and added a layer to getting a rating on a securitized asset. This will make credit more expensive and less available. Thankfully there is  SA 3774, the LeMieux amendment that passed in the Senate,  which strips the references of ratings from the federal register. [...]]]></description>
			<content:encoded><![CDATA[<p>The Al Franken amendment added more government involvement in the NRSRO space, and added a layer to getting a rating on a securitized asset. This will make credit more expensive and less available.</p>
<p>Thankfully there is  SA 3774, the LeMieux amendment that passed in the Senate,  which strips the references of ratings from the federal register. This mirrors the language in the House/Barney Frank Financial Reg. Reform bill, but should become effective <em>now</em>.</p>
<p>Completely removing reference like the House version helps, but then regulators shouldn’t hold financial institutions hostage to a discredited rating.</p>
<p><em>It is logically inconsistent for the ratings to be useless <strong>and </strong>the foundation of regulatory credit analysis.</em></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704635204575242381255759008.html" target="_blank">[$$] The Credit Raters Brawl</a> &#8211; <em>WSJ.com</em>, May 14, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franken&#8217;s Progress?</title>
		<link>http://www.theratingsdebate.com/frankens-progress/</link>
		<comments>http://www.theratingsdebate.com/frankens-progress/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:40:01 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[Bond Regulation]]></category>
		<category><![CDATA[The Rating Agencies]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=770</guid>
		<description><![CDATA[The Franken amendment put the SEC in charge of assigning who rates what deal. Is this progress? Let&#8217;s use the system we have in place. After all of the trouble and doubt we have been through, let&#8217;s have the investor be responsible for his investment decision. If the NRSROs are so corrupt, and the ratings [...]]]></description>
			<content:encoded><![CDATA[<p>The Franken amendment put the SEC in charge of assigning who rates what deal.</p>
<p>Is this progress?</p>
<p>Let&#8217;s use the system we have in place.</p>
<p>After all of the trouble and doubt we have been through, let&#8217;s have the investor be responsible for his investment decision. If the NRSROs are so corrupt, and the ratings so valueless, they will be out of business without government involvement.</p>
<p>This will guarantee a slowdown in credit creation and make it more expensive in the middle of a recession.</p>
<p>If we are trying to prevent &#8220;ratings shopping,&#8221; this isn’t the way to do it.</p>
<p>Is there any problem that can be solved without government intervention? ANY?</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aOXiQH.NxmG8&amp;pos=3" target="_blank">Senate Passes Plan Aimed at Eliminating Credit Rating Conflicts</a> &#8211; <em>Bloomberg</em>, May 13, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/frankens-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble for NRSROs</title>
		<link>http://www.theratingsdebate.com/trouble-for-nrsros/</link>
		<comments>http://www.theratingsdebate.com/trouble-for-nrsros/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:00:34 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[Bond Regulation]]></category>
		<category><![CDATA[The Rating Agencies]]></category>
		<category><![CDATA[The Ratings System]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=748</guid>
		<description><![CDATA[Senate grandstanding by Levin aside, this does not help the NRSROs&#8217; case. The headline oversimplifies the story, but the truth is some NRSRO employees saw the conflict and worried about it, while some charged full steam ahead. This is ultimately a management problem. There are inherent potential conflicts of interest in a seller pays ratings [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">Senate grandstanding by Levin aside, this does not help the NRSROs&#8217; case.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The headline oversimplifies the story, but the truth is some NRSRO employees saw the conflict and worried about it, while some charged full steam ahead. This is ultimately a management problem. There are inherent potential conflicts of interest in a seller pays ratings model.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Everyone knows this. This horse has already left the barn.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">It is impossible to legislate all capital market behavior. Regulation should be observational. We need to set up rules of conduct, keep a level playing field and referee the game, not become part of the game. It is bad public policy when government picks winners and losers.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">This still does not address the completely under-reported part of the entire ratings debate: <em>Doesn&#8217;t the buyer bear some responsibility for his own action?</em> If you relied on the rating and didn&#8217;t do your own due diligence, who is to blame?</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Lots of investors didn&#8217;t buy these complicated investments, despite the high yield and AAA rating.</span></p>
<p><span style="font-family: times new roman,times;"><a href="http://www.mcclatchydc.com/2010/04/22/92709/senate-panel-ratings-agencies.html#ixzz0lvwtmxRa" target="_blank"><span style="font-family: arial,helvetica,sans-serif;">Senate panel: Ratings agencies rolled over for Wall Street</span></a><span style="font-family: arial,helvetica,sans-serif;"> &#8211; <em>McClatchy Newspapers</em>, April 22, 2010</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/trouble-for-nrsros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHLB Seattle Sues Wall Street</title>
		<link>http://www.theratingsdebate.com/fhlb-seattle-sues-wall-street/</link>
		<comments>http://www.theratingsdebate.com/fhlb-seattle-sues-wall-street/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:32:43 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[Bond Regulation]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=699</guid>
		<description><![CDATA[FHLB Seattle, forced by regulators to write down millions in downgraded MBS last year , has effectively sued all of Wall Street for selling them $4 Billion in inappropriately underwritten MBS.  This action accuses the Street of intentionally selling MBS that was underwritten with lax standards, didn’t have proper documentation or supported by documentation that was [...]]]></description>
			<content:encoded><![CDATA[<p>FHLB Seattle, forced by regulators to write down millions in downgraded MBS last year , has effectively sued all of Wall Street for selling them $4 Billion in inappropriately underwritten MBS.  This action accuses the Street of intentionally selling MBS that was underwritten with lax standards, didn’t have proper documentation or supported by documentation that was “untrue.”</p>
<p>This is a huge new front in the ongoing war between investors and the street for responsibility. Did the Street knowingly sell toxic securities? Did the ratings agencies turn a blind eye to the shortcomings of the new issues to generate fees, or were they “gamed” by Wall Street? Do investors bear all of the responsibility for their decisions? Is it cavet emptor all the time? What if you bought securities under false pretenses?</p>
<p>FHLB Seattle is a formidable and serious litigant. The risk of the responsibility for “bad” loans being put back to the underwriter just went higher.</p>
<p><a href="http://online.wsj.com/article/SB20001424052748703562404575067852515737866.html" target="_blank">[$$]Mortgage Suit Targets the Street</a> &#8211; <em>WSJ.com</em>, February 16, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/fhlb-seattle-sues-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Drawing Board&#8230;Why?</title>
		<link>http://www.theratingsdebate.com/674/</link>
		<comments>http://www.theratingsdebate.com/674/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:55:48 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[The Ratings System]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=674</guid>
		<description><![CDATA[The SEC. seems to be going back to the same old regulatory structure. Last year, money market funds showed stress, and the US government prevented the funds from breaking the buck. In the future, don’t we want investors to bear the cost of their own decisions? Do we want the government to remove moral hazard? [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC. seems to be going back to the same old regulatory structure. Last year, money market funds showed stress, and the US government prevented the funds from breaking the buck.</p>
<p>In the future, don’t we want investors to bear the cost of their own decisions? Do we want the government to remove moral hazard? If you invest, isn’t there any “caveat emptor”?</p>
<p>The Journal takes the SEC to task. Is this what the SEC  really meant to do?</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704722304575037280058460498.html?mod=WSJ_Opinion_AboveLEFTTop" target="_blank">[$$] The SEC v. Investors</a> &#8211; <em>Wall Street Journal</em>, February 3, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Life Insurers</title>
		<link>http://www.theratingsdebate.com/good-news-for-life-insurers/</link>
		<comments>http://www.theratingsdebate.com/good-news-for-life-insurers/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:30:14 +0000</pubDate>
		<dc:creator>Brian Battle</dc:creator>
				<category><![CDATA[Bond Regulation]]></category>

		<guid isPermaLink="false">http://www.theratingsdebate.com/?p=659</guid>
		<description><![CDATA[The insurance industry regulators have prevailed. The rule change is in effect and billions in capital has not been squandered. This common sense approach to capital measurements takes into account the economic value of a bond and its cost basis. When determining the value of anything, isn’t what you paid for it important? For example: [...]]]></description>
			<content:encoded><![CDATA[<p>The insurance industry regulators have prevailed. The rule change is in effect and billions in capital has not been squandered. This common sense approach to capital measurements takes into account the economic value of a bond and its cost basis.</p>
<p>When determining the value of anything, isn’t what you paid for it important?</p>
<p>For example: If I paid $70 for a $100 face value bond, and I received $90 at maturity, is that good or bad? One correct answer is “it depends on what you were expecting….”</p>
<p>But the FACT that you received $20 more than you paid for it should count for something.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704363504575003380857902368.html" target="_blank">[$$] For Insurers, a $5 Billion Benefit</a> &#8211; <em>Wall Street Journal</em>, January 15, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theratingsdebate.com/good-news-for-life-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
